model | Working pressure / MPa | Applicable temperature / ℃ | Suitable media |
Z961Y-P54100V | 10 | ≤540 | Water, steam and so on |
≤570 | |||
Z961Y-P54140V | 14 | ≤540 | |
≤570 | |||
Z961Y-P54170V | 17 | ≤540 | |
≤570 |
[Z961Y high temperature and high pressure electric gate valve - the main parts of the material]
model | material | |||
Body, bonnet | gate | Seat | Valve stem | |
Z961Y-P54100V | Chromium molybdenum | Chromium molybdenum | Chromium molybdenum | Infiltration of |
Z961Y-P54140V | ||||
Z961Y-P54170V |
[Z961Y high temperature and high pressure electric gate valve - the main dimensions]
Z961Y-P54100V -type high temperature and high pressure electric gate valve
DN | L | d | H | L1 | D0 | Torque / N · m | Weight / kg |
125 | 600 | 100 | 1036 | - | - | 970 | 308 |
150 | 700 | 155 | 1392 | 1052 | 305 | 1800 | 500 |
175 | 759 | 175 | 1485 | 1052 | 305 | 2700 | 664 |
225 | 850 | 200 | 1650 | 1052 | 305 | 2700 | 867 |
250 | 900 | 222 | 1795 | 1154 | 458 | 1800 | 1203 |
300 | 1254 | 294 | 2080 | 1154 | 458 | 2000 | 2125 |
Z961Y-P54140V high temperature and high pressure electric gate valve
DN | L | d | H | L1 | D0 | Torque / N · m | Weight / kg |
100 | 458 | 105 | 870 | 911 | 305 | 970 | 257 |
125 | 600 | 132 | 1115 | 911 | 305 | 970 | 350 |
150 | 700 | 183 | 1390 | 1052 | 305 | 1200 | 500 |
175 | 750 | 175 | 1485 | 1052 | 458 | 1800 | 664 |
225 | 850 | 217 | 1650 | 1052 | 458 | 2700 | 960 |
250 | 900 | 261 | 1795 | 1154 | 458 | 4000 | 1203 |
300 | 1300 | 305 | 1700 | 1378 | 610 | 4000 | 2180 |
350 | 1550 | 338 | 715 | 2536 | 610 | 5800 | 5591 |
Z961Y-P54170V type high temperature and high pressure electric gate valve
DN | L | d | H | L1 | D0 | Torque / N · m | Weight / kg |
100 | 550 | 105 | 140 | 911 | 305 | 970 | 257 |
125 | 600 | 124 | 1115 | 1052 | 305 | 1200 | 350 |
150 | 700 | 150 | 1390 | 1052 | 305 | 2000 | 520 |
175 | 750 | 175 | 1485 | 1052 | 458 | 2000 | 680 |
225 | 850 | 217 | 1650 | 1052 | 458 | 2700 | 990 |
300 | 1397 | 265 | 2265 | 1378 | 610 | 4000 | 2632 |
350 | 1550 | 368 | 2536 | 1378 | 610 | 5800 | 2600 |