Open the process
Close the process
4, the last few turns of the hand wheel rotation, the bottom of the valve rod angular plane mechanically wedged to the ball pressure, so that it tightly pressed on the valve seat, to achieve complete sealing.
[Valve Features]
1, the valve cavity with self-tight pressure seal structure, good sealing performance.
2, the valve disc, seat sealing surface made of cobalt-based hardfacing welding, wear-resistant, high temperature, anti-abrasion performance, long service life.
3, the stem by the nitrided corrosion resistance, good corrosion resistance and scratch resistance.
4, high temperature creep design.
5, valve cover stuffing box depth and reasonable, filler plus corrosion inhibitor, sealed and reliable.
6, the valve has a sealed structure to ensure that the valve stem open at run time will not leak.
7, the valve drive mode manual, gear drive, electric, remote control and automation can be achieved.
[Main dimensions]
Nominal diameter | The main dimensions and connection dimensions | Electric device | Weight (kg) | ||||
d | L | H | L1 | L2 | |||
Z960Y-250 | |||||||
100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |
300 | 280 | 1067 | 2106 | 764 | 398 | DZW350 | 1973 |
Z960Y-320 | |||||||
100 | 96 | 533 | 1236 | 437 | 277 | DZW60 | 291 |
125 | 118 | 610 | 1302 | 437 | 277 | DZW60 | 315 |
150 | 148 | 762 | 1403 | 526 | 283 | DZW90 | 672 |
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 684 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 696 |
Z960Y-P54100V | |||||||
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 683 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 704 |
250 | 222 | 1041 | 1795 | 554 | 309 | DZW180 | 1214 |
300 | 294 | 1245 | 2080 | 554 | 309 | DZW250 | 2125 |
Z960Y-P54170V | |||||||
125 | 98 | 630 | 1230 | 437 | 277 | DZW60 | 312 |
225 | 186 | 1060 | 1680 | 554 | 309 | DZW180 | 1401 |
300 | 278 | 1397 | 2265 | 764 |
| DZW500 | 2834 |
325 | 310 | 1448 | 2265 | 690 | 398 | DZW500 | 2632 |
350 | 338 | 1550 | 2536 | 715 |
| DZWC-4 |
|