Insulation check valve works:
Insulation check valve is lifting the check valve on the basis of welding metal jacket, used to inject steam or other insulation, cold medium, to ensure that the valve medium to work properly. Has a good thermal insulation properties, while reducing the pipeline medium heat loss. Insulation jacket check valve Integral jacket structure design, more uniform insulation, cold, jacketed carbon steel pipe welding more firm than the cast. Jacket, outside the body and jacket take over welding, allowing steam or cold water maximum pressure of 1MPa.
Insulation check valve Features:
1, lifting insulation check valve has a good thermal insulation properties, while reducing the pipeline medium heat loss.
2, Widely used Mainly used in petroleum, chemical industry, asphalt, metallurgy, pharmaceutical, food and other systems, to prevent the delivery of conventional high viscosity medium will solidify the return.
3, the use of carbon steel jacket welded more firm than the casting pressure.
Insulation check valve main form connection size:
GB 1.6MPa |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 |
GB 2.5MPa |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 145 | 180 | 230 |
GB 4.0MPa |
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 120 | 140 | 150 | 160 | 175 | 200 | 225 | 260 | 315 | 320 | 300 |
Wt | 9 | 12 | 15 | 20 | 33 | 41 | 73 | 104 | 147 | 180 | 230 |
GB 6.4MPa |
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 775 | 900 |
H | 160 | 170 | 170 | 190 | 205 | 230 | 265 | 310 | 350 | 480 | 520 |
Wt | 12 | 20 | 29 | 35 | 47 | 68 | 100 | 142 | 195 | 250 | 300 |
GB10.0MPa |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 |
GB 16.0MPa |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 |
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 290 | 290 | 300 |
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 180 | 180 | 230 |