ZDLP electric single-seat electric control valve, the PS series and 3610 series of straight-stroke electric actuator and low-flow resistance through the single-seat valve (also available with other brands straight stroke actuator). Electric actuator for the electronic integration structure, with a servo amplifier, the input control signal (4-20mADC or 1-5VDC) and the power to control the valve opening, to the pressure, flow, level, temperature and other parameters adjust. With sensitive action, simple connection, large flow, small size, high regulation accuracy. Control accuracy and performance than the DKZ type has significantly improved.
Single-seat valve for leakage on the strict requirements of the valve before and after the low pressure and a certain viscosity of the occasion. Widely used in electric power, metallurgy, chemical industry, petroleum, environmental protection, light industry, equipment and other industries.
1, the main technical parameters
model | Rated output force N | Speed mm / s | Technical Parameters | ||||
PSL | 361L | PSL | 361L | PSL | 361L | PSL | 361L |
201 | 361LSA-08 361LXA-08 | 1000 | 800 800 | 0.25 | 4.2 4.2 | Power: AC220V 50Hz Input signal: DC4-20mA DC1-5V (signal line shielded cable) Output signal: DC4 ~ 20mA Protection class: IP67 With hand wheel | Power: AC220V 50Hz Input signal: DC4-20mA DC1-5V (signal line shielded cable) Output signal: DC4 ~ 20mA Protection class: quite IP55 Flameproof mark: ExdⅡBT4 with handle |
202 | 361LSA-20 361LXA-20 | 2000 | 2000 2000 | 0.50 | 2.1 2.1 | ||
204 | 361LSB-30 361LXB-30 | 4500 | 3000 3000 | 0.50 | 3.5 3.5 | ||
208 | 361LSB-50 361LXB-50 | 8000 | 5000 5000 | 1.00 | 1.7 1.7 | ||
312 | 361LSC-65 | 12000 | 6500 | 0.60 | 2.8 | ||
325 | 361LSC-99 | 25000 | 10000 | 1.0 | 2.0 |
2, performance indicators
project | Index value | ||
Basic error% | With 361L 2.0; with PSL 0.1 | ||
Backlash% | 2.5 | ||
dead zone% | 1.0 | ||
Always point deviation% | Electricity | Start point | ± 2.5 |
end | ± 2.5 | ||
Power off | Start point | ± 2.5 | |
end | ± 2.5 | ||
Adjustable range | 30: 1 | ||
Rated travel deviation% | 2.5 | ||
Allowable discharge L / H | Single seal in line with JB / T7387-94 Class IV less than the rated capacity of the valve × 10-4 double seal with JB / T7387-94 Ⅲ level less than the rated capacity of the valve × 10-3 |
3, to allow pressure
Nominal diameter (mm) | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |||
Seat diameter (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Execution agency | Allowable pressure difference △ P (MPa) | ||||||||||||
With PSL | PSL202 | 6.4 3.14 | 6.4 1.92 | 6.4 1.23 | 5.1 0.78 | ||||||||
PSL204 | 4.31 | 2.76 | 1.76 | 6.4 1.04 | 6.4 0.69 | 5.62 0.44 | |||||||
PSL208 | 1.86 | 1.23 | 0.78 | 6.4 0.50 | 5.31 0.35 | 3.97 0.20 | |||||||
PSL320 | 1.26 | 0.87 | 0.49 | 6.4 0.32 | 4.14 0.22 | ||||||||
With 361L | 361LSA-20 | 6.4 3.14 | 6.4 1.92 | 6.4 1.23 | 6.4 0.78 | ||||||||
361LSB-50 | 6.4 1.16 | 6.4 0.76 | 6.25 0.49 | ||||||||||
361LSC-65 | 6.4 0.64 | 4.32 0.41 | 3.23 0.28 | ||||||||||
361LSC-99 | 0.63 | 0.44 | 0.25 | 3.31 0.16 | 0.27 0.11 |
Note:
1, the same grid on the row for the double-sealed type allows the pressure difference, the lower row is a single sealed type to allow pressure.
2, the actual configuration needs to be based on specific process parameters. If the pressure difference is not clear or the maximum working pressure is out of the range, please contact us and take appropriate measures to solve it.
Nominal diameter (mm) | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | ||
L (mm) | PN1.6MPa | 184 | 222 | 254 | 276 | 298 | 352 | 451 | 600 | 720 | 820 | |
PN4.0MPa | 197 | 235 | 267 | 292 | 317 | 368 | 473 | 600 | 760 | 850 | ||
PN6.4MPa | 210 | 251 | 286 | 311 | 337 | 394 | 508 | 650 | 800 | 870 | ||
H1 (mm) | 72 | 87 | 92 | 105 | 110 | 127 | 174 | 209 | 300 | 350 | ||
With PSL | H (mm) | normal type | 750 | 765 | 767 | 845 | 857 | 875 | 1025 | 1045 | 1252 | 1545 |
Heat sink type | 900 | 930 | 937 | 1025 | 1042 | 1085 | 1285 | 1305 | 1805 | 1825 | ||
D (mm) | 176 | 225 | ||||||||||
Weight (KG) | 23.5 | 33.5 | 40.5 | 69 | 84 | 112 | 189 | 262 | 415 | 635 | ||
With 361L | H (mm) | normal type | 513 | 650 | 652 | 770 | 782 | 800 | 1080 | 1125 | 1345 | 1365 |
Heat sink type | 663 | 815 | 822 | 950 | 967 | 1010 | 1340 | 1385 | 1625 | 1645 | ||
D (mm) | 225 | 310 | ||||||||||
Weight (KG) | 31 | 49 | 56 | 84 | 99 | 127 | 242 | 315 | 463 | 683 |