First, U41SM stainless steel flange plunger valve structure and features
1, the plunger valve is composed of the valve body, valve cover, stem, plunger, hole frame, dense ring, hand wheel and other components (pictured). When the hand wheel is rotated, the plunger is driven by the valve rod to reciprocate up and down in the middle of the hole frame to complete the function of opening and closing the valve.
2, the valve plunger and the seal ring between the interference fit, by adjusting the gland flange bolts, the sealing ring is compressed by the product of the lateral force and the valve body bore and plunger outer seal to ensure The sealing of the valve to eliminate the internal leakage, while the valve opening moment is small, to achieve the rapid opening and closing of the valve.
3, the seal ring with resilient, wear-resistant non-toxic new sealing materials, with long-term high temperature, high pressure without losing flexibility, so the sealing performance is reliable, durable.
Second, the U41SM stainless steel flange plunger valve installation and maintenance
1, the plunger valve factory by ZBJ16006 are tested, acceptance, use only the appearance and cavity clean, do not have to disassemble and replace.
2, the plunger valve can be installed in any position, see the valve body flow direction of an arrow shown.
3, after a period of use of sealing ring wear and leakage if the valve must be closed first, then the flange bolts evenly tightened even without leakage can be replaced at the same time should be replaced to prevent the plunger and the new seal Ring cracks and bumps.
4, in a short time, alternating hot and cold pipes in large temperature, the plunger valve can not be used.
Third, U41SM stainless steel flange plunger valve ring material
On the ring material | Lower ring material |
Tetrafluoroethylene plus flexible graphite (PTFE) | Tetrafluoroethylene plus flexible graphite (PTFE) |
Fourth, U41SM stainless steel flange plunger valve parameters and performance indicators
model | Nominal pressure (Mpa) | Test pressure (Mpa) | Operating temperature | Suitable media | ||
strength | seal | |||||
U41S-16 | 1.6 | 2.4 | 1.76 | -20 ~ 250 ° C | ≤300 ° C | Water, steam, oil, ammonia, copper acetate ammonia solution and acidic medium |
U41S-25 | 2.5 | 3.75 | 2.75 | |||
U41S-40 | 4.0 | 6.0 | 4.4 |
Fifth, U41SM stainless steel flange plunger valve parts of the main material
Serial number | Part Name | grey cast iron | Cast steel | stainless steel |
Z | C | P | ||
1 | Body valve cover | HT200 | WCB | ZG1Cr18Ni9Ti |
2 | Plunger | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti |
3 | Valve stem | 45 | 45 | 1Cr18Ni9Ti |
4 | Seal ring | PTFE + graphite + high elastic plastic (8202 type) |
Sixth, U41SM stainless steel flange plunger valve main dimensions
model | Nominal diameter DN | L | D | D1 | D2 | f | b | z-фd | Do | H | H1 | W (kg) |
U41S-16-16C | 15 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 80 | 116 | 144 | 2.8 |
20 | 150 | 105 | 75 | 55 | 16 | 142 | 176 | 5 | ||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.5 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.5 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 17 | ||||
65 | 290 | 180 | 145 | 120 | 200 | 250 | 310 | 22 | ||||
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 240 | 269 | 340 | 30 | ||
100 | 350 | 215 | 180 | 155 | 24 | 278 | 356 | 41 | ||||
125 | 400 | 245 | 210 | 185 | 26 | 375 | 332 | 440 | 70 | |||
150 | 480 | 280 | 245 | 210 | 28 | 8-23 | 434 | 562 | 90 | |||
200 | 600 | 335 | 295 | 265 | 30 | 12-23 | 460 | 498 | 660 | 120 | ||
250 | 730 | 405 | 335 | 320 | 32 | 12-25 | 540 | 720 | 220 | |||
300 | 850 | 460 | 410 | 375 | 4 | 34 | 650 | 850 | 340 | |||
U41S-25 | 15 | 130 | 95 | 65 | 45 | 2 | 16 | 4-14 | 80 | 116 | 144 | 3 |
20 | 150 | 105 | 75 | 55 | 142 | 476 | 5.2 | |||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.8 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.9 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 18 | ||||
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 200 | 250 | 310 | 23 | ||
80 | 310 | 195 | 160 | 135 | 240 | 269 | 340 | 31 | ||||
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 278 | 356 | 44 | |||
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 375 | 332 | 440 | 78 | ||
150 | 480 | 300 | 250 | 218 | 30 | 434 | 562 | 100 | ||||
200 | 600 | 360 | 310 | 278 | 34 | 12-26 | 460 | 498 | 660 | 134 | ||
250 | 730 | 425 | 370 | 332 | 36 | 12-30 | 540 | 720 | 220 | |||
300 | 850 | 485 | 430 | 390 | 4 | 40 | 16-30 | 650 | 850 | 340 | ||
U41S-40 | 15 | 130 | 95 | 65 | 45 | 2 | 16 | 4-14 | 80 | 116 | 144 | 3 |
20 | 150 | 105 | 75 | 55 | 142 | 176 | 5.2 | |||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.8 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.9 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 18 | ||||
65 | 290 | 180 | 145 | 120 | 22 | 8-20 | 250 | 310 | 23 |
| ||
80 | 310 | 195 | 160 | 135 | 8-23 | 269 | 340 | 31 |
| |||
100 | 350 | 230 | 190 | 160 | 24 | 278 | 356 | 44 |
| |||
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 375 | 332 | 440 | 78 | ||
150 | 480 | 300 | 250 | 218 | 30 | 434 | 562 | 100 | ||||
200 | 600 | 375 | 320 | 282 | 38 | 12-30 | 460 | 498 | 660 | 134 | ||
250 | 730 | 445 | 385 | 345 | 42 | 12-34 | 540 |
| 220 | |||
300 | 850 | 510 | 450 | 408 | 4 | 46 | 16-34 | 650 |
| 340 |